![]() |
Country Club 12-0-18+1%Fe+1%MgA premium, homogeneous, micro sized, high potassium, conventional release fertiliser perfect for use on putting greens, bowls greens and all fine turf. For use in the growing season, particularly on soils and rootzones showing a potassium deficiency and to prepare for periods of plant stress. |
|||
![]() |
![]() |
![]() |
||
| Longevity | Granule Size | Cutting Height | Bag Size | Application Rate | Bag Coverage |
|---|---|---|---|---|---|
| 6-8 weeks | 0.5-1.5mm | All Turf | 22.7kg | 15-25g/m² | 1500-900m² |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Application Rate | ||
|---|---|---|
| Spreader | Single Pass 20g/m² | Double Pass 20g/m² |
| Scotts AccuPro | 6 - N | 6 - L |
| Earthway Ev-n-Spred | 12 | 7 |
| Nitrogen from one application at 20g/m² | Phosphate from one application at 20g/m² | Potassium from one application at 20g/m² |
|---|---|---|
| 24kg/ha | 0kg/ha | 36kg/ha |
![]() |
Country Club 16+4+8+1%FeA homogeneous mini granular (1.5mm) fertiliser suitable for high quality turf such as for lawns, golf greens, tees and other close mown turf. Works as an excellent economic high quality mini granule outfield fertiliser for football, rugby and cricket. |
|||
![]() |
![]() |
![]() |
![]() |
|
| Longevity | Granule Size | Cutting Height | Bag Size | Application Rate | Bag Coverage |
|---|---|---|---|---|---|
| 4-6 weeks | 1.0-1.7mm | All Turf | 22.7kg | 15-25g/m² | 1500-900m² |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| To Apply In A SINGLE Pass | |||||
|---|---|---|---|---|---|
| Spreader | 10g/m² | 15g/m² | 20g/m² | 25g/m² | 30g/m² |
| Scotts AccuPro | F | H | I | K | M |
| Earthway Ev-n-Spred | 13 | 14 | 16 | 17 | 18 |
| Nitrogen from one application at 20g/m² | Phosphate from one application at 20g/m² | Potassium from one application at 20g/m² |
|---|---|---|
| 32kg/ha | 8kg/ha | 16kg/ha |
![]() |
Country Club 16+8+8A homogenous all round fertiliser, particularly useful on football and rugby pitches but could be used on any outfield turf where fast response, good growth and strong rooting is sought. Can be applied earlier in the growing season. With higher phosphate to help seedlings establish and quickly available nitrogen for the recovery of worn turf. |
|||
![]() |
![]() |
![]() |
![]() |
|
| Longevity | Granule Size | Cutting Height | Bag Size | Application Rate | Bag Coverage |
|---|---|---|---|---|---|
| 4-6 weeks | 1.4-2.4mm | Above 8mm | 22.7kg | 15-25g/m² | 1500-900m² |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| To Apply In A SINGLE Pass | |||||
|---|---|---|---|---|---|
| Spreader | 10g/m² | 15g/m² | 20g/m² | 25g/m² | 30g/m² |
| Scotts AccuPro | H | J | M | N | O |
| Earthway Ev-n-Spred | 13 | 14 | 16 | 17 | 18 |
| Nitrogen from one application at 20g/m² | Phosphate from one application at 20g/m² | Potassium from one application at 20g/m² |
|---|---|---|
| 32kg/ha | 16kg/ha | 16kg/ha |
|
Country Club 18+4+12+2%MgA homogenous fine turf fertiliser that can be used on all turf types such as golf and bowls greens throughout the growing season. Apply to provide all round balanced feeding. With Meth-Ex 40 slow release nitrogen for a long lasting effect and steady growth but from less applications. |
|||
![]() ![]() |
![]() |
![]() |
![]() |
|
| Longevity | Granule Size | Cutting Height | Bag Size | Application Rate | Bag Coverage |
|---|---|---|---|---|---|
| 10-12 weeks | 1.0-1.7mm | All Turf | 22.7kg | 15-25g/m² | 1500-900m² |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| To Apply In A SINGLE Pass | |||||
|---|---|---|---|---|---|
| Spreader | 10g/m² | 15g/m² | 20g/m² | 25g/m² | 30g/m² |
| Scotts AccuPro | F | H | I | K | M |
| Earthway Ev-n-Spred | 13 | 14 | 16 | 17 | 18 |
| Nitrogen from one application at 20g/m² | Phosphate from one application at 20g/m² | Potassium from one application at 20g/m² |
|---|---|---|
| 36kg/ha | 8kg/ha weeks | 24kg/ha weeks |
![]() |
Country Club 19+0+9+1%MgA premium, homogeneous fertiliser based on Meth-Ex 40 controlled release nitrogen and potassium sulphate. For use on all outfield turf, fairways, tees, amenity turf and lawns. Can be applied all through the growing season providing a steady release of nutrient to keep turf in tip top condition over a period of weeks and months. |
|||
![]() |
![]() |
![]() |
![]() |
|
| Longevity | Granule Size | Cutting Height | Bag Size | Application Rate | Bag Coverage |
|---|---|---|---|---|---|
| 10-12 weeks | 1.4-2.4mm | Above 8mm | 22.7kg | 15-25g/m² | 1500-900m² |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| To Apply In A SINGLE Pass | |||||
|---|---|---|---|---|---|
| Spreader | 10g/m² | 15g/m² | 20g/m² | 25g/m² | 30g/m² |
| Scotts AccuPro | H | J | M | N | O |
| Earthway Ev-n-Spred | 13 | 14 | 16 | 17 | 18 |
| Nitrogen from one application at 20g/m² | Phosphate from one application at 20g/m² | Potassium from one application at 20g/m² |
|---|---|---|
| 38kg/ha | 0kg/ha | 18kg/ha |
![]() |
Country Club 8+4+24A homogeneous fertiliser combining traditional high-WIN (water-insoluble-nitrogen) products with Lebanon Turf’s cutting edge Composite Technology™ granulation process. The high potash content with added iron, magnesium and manganese ensures excellent long lasting performance and appearance on your greens, sports turf or lawns over the Autumn\Winter period. |
|||
![]() |
![]() |
![]() |
![]() |
|
| Longevity | Granule Size | Cutting Height | Bag Size | Application Rate | Bag Coverage |
|---|---|---|---|---|---|
| 10-12 weeks | 1.0-1.7mm | All Turf | 22.7kg | 15-25g/m² | 1500-900m² |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| To Apply In A SINGLE Pass | |||||
|---|---|---|---|---|---|
| Spreader | 10g/m² | 15g/m² | 20g/m² | 25g/m² | 30g/m² |
| Scotts AccuPro | F | H | I | K | M |
| Earthway Ev-n-Spred | 13 | 14 | 16 | 17 | 18 |
| Nitrogen from one application at 20g/m² | Phosphate from one application at 20g/m² | Potassium from one application at 20g/m² |
|---|---|---|
| 16kg/ha | 8kg/ha weeks | 48kg/ha weeks |
![]() |
![]() |
![]() |
![]() |